
The property designated above representing lots n° of the co-ownership which comprises lots.
The average annual running costs for these lots is €7200/year.
Reference | 5463433 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Parking | Yes |
Habitable surface | 129 m² |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of kitchen | separate |
Orientation (back) | south-east |
---|
Number of toilets | 3 |
---|---|
Number of showerrooms | 1 |
Living room (surface) | 37 m² |
Orientation of terrace 1 | east |
Area (French Carrez law) (surface) | 129 m² |
Surface balcon 1 | 21 m² |
Land tax (amount) | 2985 € |
---|
Charges tenant (amount) | 680 € |
---|---|
Property occupied | No |
Charges owner (amount) | 8160 € |
Janitor | Yes |
---|
Nearby schools | Yes |
---|---|
Nearby public transports | Yes |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 171 |
CO2 emission | 40 |
CO2 class | |
PEB date (datetime) | 1/2/23 |
Price including commission (amount) | 629000 € |
---|---|
Net seller price (amount) | 613000 € |
Commission type | commission paid by buyer |
Mandate number |
Condominium property | Yes |
---|---|
Annual share of charges (amount) | 7200 € |
Estimated minimum annual estates costs (price) | 1490 € |
---|---|
Estimated maximum annual estates costs (price) | 2050 € |
Year of reference | 2023 |