
The property designated above representing lots n° of the co-ownership which comprises lots.
The average annual running costs for these lots is €4200/year.
Reference | 5463498 |
---|---|
Category | Flat |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Terrace | Yes |
Parking | Yes |
Habitable surface | 95.9 m² |
Floor | 4 |
---|---|
Number of floors | 15 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of kitchen | separate |
Type of double glass windows | thermic and acoustic isol. |
Orientation (back) | north-west |
---|
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Living room (surface) | 21 m² |
Orientation of terrace 1 | east |
Area (French Carrez law) (surface) | 97 m² |
Surface balcon 1 | 12 m² |
Area for free profession | Yes |
---|
Land tax (amount) | 1031 € |
---|
Charges tenant (amount) | 350 € |
---|---|
Charges owner (amount) | 4200 € |
Terrace 1 (surf) (surface) | 12 m² |
---|
Janitor | Yes |
---|
Nearby schools | Yes |
---|---|
Nearby public transports | Yes |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 222 |
CO2 emission | 7 |
CO2 class |
Basement | Yes |
---|
Price including commission (amount) | 640000 € |
---|---|
Net seller price (amount) | 620000 € |
Commission type | commission paid by seller |
Mandate number | 1291 |
Condominium property | Yes |
---|---|
Annual share of charges (amount) | 4200 € |
Estimated minimum annual estates costs (price) | 1350 € |
---|---|
Estimated maximum annual estates costs (price) | 1870 € |
Year of reference | 2021 |
Exposed to environmental risks | Yes |