
The property designated above representing lots n° of the co-ownership which comprises lots.
The average annual running costs for these lots is €2425/year.
Reference | 5464668 |
---|---|
Category | Flat |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Terrace | Yes |
Parking | No |
Habitable surface | 45 m² |
Floor | 6 |
---|---|
Number of floors | 9 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of kitchen | hyper equipped |
Type of double glass windows | thermic and acoustic isol. |
Number of toilets | 1 |
---|---|
Living room (surface) | 24 m² |
Orientation of terrace 1 | east |
Area (French Carrez law) (surface) | 44 m² |
Surface balcon 1 | 6 m² |
Land tax (amount) | 748 € |
---|
Terrace 1 (surf) (surface) | 6 m² |
---|
Nearby schools | Yes |
---|---|
Nearby public transports | Yes |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 199 |
CO2 emission | 23 |
CO2 class |
Charges owner (amount) | 187 € |
---|
Price including commission (amount) | 423000 € |
---|---|
Net seller price (amount) | 405000 € |
Commission type | commission paid by seller |
Mandate number | 1375 |
Condominium property | Yes |
---|---|
Annual share of charges (amount) | 2425 € |
Estimated minimum annual estates costs (price) | 590 € |
---|---|
Estimated maximum annual estates costs (price) | 820 € |
Year of reference | 2022 |
Exposed to environmental risks | Yes |