
The property designated above representing lots n° of the co-ownership which comprises lots.
The average annual running costs for these lots is €3633/year.
Reference | 5464703 |
---|---|
Category | Flat |
Number of bedrooms | 2 |
Terrace | Yes |
Habitable surface | 64 m² |
Floor | 7 |
---|---|
Number of floors | 7 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of kitchen | US fully fitted |
Type of double glass windows | thermic and acoustic isol. |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Living room (surface) | 24 m² |
Orientation of terrace 1 | south-west |
Area (French Carrez law) (surface) | 64 m² |
Surface balcon 1 | 78 m² |
Land tax (amount) | 1100 € |
---|
Terrace 1 (surf) (surface) | 78 m² |
---|
Nearby schools | Yes |
---|---|
Nearby public transports | Yes |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 172 |
CO2 emission | 17 |
CO2 class |
Charges owner (amount) | 275 € |
---|
Price including commission (amount) | 825000 € |
---|---|
Net seller price (amount) | 800000 € |
Commission type | commission paid by seller |
Mandate number | 1307 |
Condominium property | Yes |
---|---|
Annual share of charges (amount) | 3633 € |
Estimated minimum annual estates costs (price) | 790 € |
---|---|
Estimated maximum annual estates costs (price) | 1068 € |
Year of reference | 2021 |
Exposed to environmental risks | Yes |