The property designated above representing lots n° of the co-ownership which comprises lots.
The average annual running costs for these lots is €6132/year.
Reference | 5985904 |
---|---|
Category | Duplex |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 112 m² |
Floor | 9 |
---|---|
Number of floors | 9 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | urbain (FR Only) |
Elevator | Yes |
Double glass windows | Yes |
Type of kitchen | fully fitted |
Type of double glass windows | thermic and acoustic isol. |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Living room (surface) | 36 m² |
Orientation of terrace 1 | south-west |
Nr of rooms (number) | 6 |
Area (French Carrez law) (surface) | 111.9 m² |
Surface balcon 1 | 50.45 m² |
Land tax (amount) | 1680 € |
---|
Property occupied | No |
---|
Terrace 1 (surf) (surface) | 50 m² |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 147 |
CO2 emission | 16 |
CO2 class | |
PEB date (datetime) | 10/23/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number | 1410 |
Condominium property | Yes |
---|---|
Annual share of charges (amount) | 6132 € |
Estimated minimum annual estates costs (price) | 1080 € |
---|---|
Estimated maximum annual estates costs (price) | 1520 € |
Year of reference | 2023 |