
The property designated above representing lots n° of the co-ownership which comprises lots.
The average annual running costs for these lots is €1375/year.
Reference | 5463762 |
---|---|
Category | House |
Number of bedrooms | 1 |
Terrace | Yes |
Habitable surface | 42 m² |
Number of floors | 1 |
---|
Access for people with handicap | No |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of kitchen | kitchenette |
Orientation (back) | south |
---|
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Living room (surface) | 15 m² |
Orientation of terrace 1 | south |
Area (French Carrez law) (surface) | 42 m² |
Blinds | Yes |
---|---|
Type of blinds |
Land tax (amount) | 513 € |
---|
Terrace 1 (surf) (surface) | 8 m² |
---|
Nearby schools | Yes |
---|---|
Nearby public transports | Yes |
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 351 |
CO2 emission | 57 |
CO2 class | |
PEB date (datetime) | 6/8/23 |
Charges owner (amount) | 1375 € |
---|
Price including commission (amount) | 239000 € |
---|---|
Net seller price (amount) | 232000 € |
Commission type | commission paid by seller |
Mandate number |
Condominium property | Yes |
---|---|
Annual share of charges (amount) | 1375 € |
Estimated minimum annual estates costs (price) | 960 € |
---|---|
Estimated maximum annual estates costs (price) | 1350 € |
Year of reference | 2021 |
Exposed to environmental risks | Yes |