
The property designated above representing lots n° of the co-ownership which comprises lots.
The average annual running costs for these lots is €720/year.
Reference | 5529789 |
---|---|
Category | Studio |
Number of bedrooms | 1 |
Garden | Yes |
Garden surface | 11.94 m² |
Terrace | Yes |
Parking | Yes |
Habitable surface | 27 m² |
Floor | 0 |
---|---|
Number of floors | 6 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of kitchen | kitchenette |
Type of double glass windows | thermic and acoustic isol. |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Living room (surface) | 16.68 m² |
Area (French Carrez law) (surface) | 27 m² |
Land tax (amount) | 550 € |
---|
Nearby schools | Yes |
---|---|
Nearby public transports | Yes |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 129 |
CO2 emission | 5 |
CO2 class |
Charges owner (amount) | 60 € |
---|
Price including commission (amount) | 250000 € |
---|---|
Net seller price (amount) | 240000 € |
Commission type | commission paid by seller |
Mandate number | 1387 |
Condominium property | Yes |
---|---|
Annual share of charges (amount) | 720 € |
Estimated minimum annual estates costs (price) | 290 € |
---|---|
Estimated maximum annual estates costs (price) | 430 € |
Year of reference | 2022 |