Reference | 5726771 |
---|---|
Category | Family house |
Number of bedrooms | 5 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 185 m² |
Ground surface | 1348 m² |
Availability | immediately |
Number of floors | 1 |
---|
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of kitchen | US fully fitted |
Type of double glass windows | thermic and acoustic isol. |
Orientation (back) | south-west |
---|---|
Type of environment (2) |
Number of toilets | 3 |
---|---|
Number of showerrooms | 2 |
Living room (surface) | 57 m² |
Orientation of terrace 1 | south-west |
Nr of rooms (number) | 7 |
Area (French Carrez law) (surface) | 165 m² |
Area for free profession | Yes |
---|
Blinds | Yes |
---|---|
Type of blinds |
Land tax (amount) | 2090 € |
---|
Charges tenant (amount) | 226 € |
---|---|
Charges owner (amount) | 226 € |
Sewage | Yes |
---|---|
Sewage type (details) |
Type of roof | slooping roof |
---|
Nearby schools | Yes |
---|---|
Nearby public transports | Yes |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 247 |
CO2 emission | 8 |
CO2 class | |
PEB date (datetime) | 9/2/2022 |
Basement | Yes |
---|
Commission type | commission paid by seller |
---|---|
Mandate number | 1372 |
Estimated minimum annual estates costs (price) | 2481 € |
---|---|
Estimated maximum annual estates costs (price) | 3357 € |
Year of reference | 2022 |
Exposed to environmental risks | Yes |